The National nominating convention was held June 23-28, 2004, in Milwaukee, WI. Michigan delegates to convention are listed below.
| Name | Local | Where Chosen | Status |
| Jim Moreno | Unaffiliated | Feb SMM | 1st Male Delegate |
| Lou Novak | Detroit | Feb SMM | 2nd Male Delegate |
| Sylvia Inwood | Detroit | Feb SMM | 1st Female Delegate |
| Matt Abel | West Oakland | Feb SMM | 3rd Male Delegate |
| Priscilla Dziubek | Detroit | Feb SMM | 2nd Female Delegate |
| Harley Mikkelson | Flint | Feb SMM | 4th Male Delegate |
| Margaret Guttshall | Detroit | Feb SMM | 3rd Female Delegate |
| Rebekah Mikkelson | Flint | Feb SMM | 4th Female Delegate |
| Doug Campbell | Oakland County | Feb SMM | 5th Male Delegate |
| Paul Felton | Detroit | Feb SMM | 6th Male Delegate |
| Ken Mathenia | Flint | Feb SMM | 7th Male Delegate |
| George Corsetti | Detroit | Feb SMM | 8th Male Delegate |
| Candace Collins | Unaffiliated | Feb SMM | 5th Female Delegate |
| Linda Manning Myatt | Oakland County | Feb SMM | 6th Female Delegate |
| Adrianna Buonarroti | Huron Valley | Feb SMM | 7th Female Delegate |
| Jan Mathenia | Flint | Feb SMM | 8th Female Delegate |
| Pete Ponzetti | Kalamazoo | Kalamazoo | Delegate |
| Chuck Jordan | Van Buren | Van Buren | Delegate |
| 5-Apr | Traverse Bay | Traverse Bay | Delegate |
| Kurt Wheelock | Tamarack | Tamarack | Delegate |
| 12-Apr | Huron Valley | Huron Valley | Delegate |
| Oakland Co. | Oakland Co. | Delegate | |
| Ferndale | Ferndale | Delegate | |
| 8-Apr | Flint | Flint | Delegate |
| Kent | Kent | Delegate | |
| Diane Feeley | Detroit | Detroit | Delegate |
| David Palmer | Ypsilanti | Ypsilanti | Delegate |
| West Oakland | West Oakland | Delegate | |
| Up North | Up North | Delegate | |
| Penny Adrian | Capitol Area | Capitol Area | Delegate |
| Bay Area | Bay Area | Delegate | |
| Unaffiliated | Unaffiliated | Delegate | |
| n/a | Kalamazoo | Kalamazoo | Alternate |
| Laura Strehlow | Van Buren | Van Buren | Alternate |
| 5-Apr | Traverse Bay | Traverse Bay | Alternate |
| Lynn Meadows | Tamarack | Tamarack | Alternate |
| 12-Apr | Huron Valley | Huron Valley | Alternate |
| Oakland Co. | Oakland Co. | Alternate | |
| Ferndale | Ferndale | Alternate | |
| 8-Apr | Flint | Flint | Alternate |
| Kent | Kent | Alternate | |
| Fred Vitale | Detroit | Detroit | Alternate |
| n/a | Ypsilanti | Ypsilanti | Alternate |
| West Oakland | West Oakland | Alternate | |
| Up North | Up North | Alternate | |
| n/a | Capitol Area | Capitol Area | Alternate |
| Bay Area | Bay Area | Alternate | |
| Unaffiliated | Unaffiliated | Alternate | |
| Susan Fawcett | Huron Valley | Feb SMM | 1st Female Alternate |
| Peter Schermerhorn | Huron Valley | Feb SMM | 1st Male Alternate |
| Kris Miner | Flint | Feb SMM | 2nd Female Alternate |
| Desmond Collins | Unaffiliated | Feb SMM | 2nd Male Alternate |
| Merry Mikkelson | Flint | Feb SMM | 3rd Female Alternate |
| Art Myatt | Oakland County | Feb SMM | 3rd Male Alternate |
| Karen Shelley | West Oakland | Feb SMM | 4th Female Alternate |
| Marc Reichardt | Huron Valley | Feb SMM | 4th Male Alternate |
| n/a | Feb SMM | 5th Female Alternate | |
| John Porter | Traverse Bay | Feb SMM | 5th Male Alternate |
| n/a | Feb SMM | 6th Female Alternate | |
| David Spitzley | Feb SMM | 7th Male Alternate | |
| n/a | Feb SMM | 7th Female Alternate | |
| David Newland | Up North | Feb SMM | 8th Male Alternate |
| n/a | Feb SMM | 8th Female Alternate | |
| Roger McClary | Kent | Feb SMM | Other Alternate |
| Bob Bucholtz | Unaffiliated | Feb SMM | Other Alternate |
| Kevin Henehan | Unaffiliated | Feb SMM | Other Alternate |
Green Party of Michigan: migreens.org
migreens.org/elect/2004/deleg-04.htm
Updated 27 July 2004
By Craig Harvey
webmaster@migreens.org